Ballistic Charts
UL 752 Ratings of Bullet Resisting Materials
(UL Standard 9th edition, January 1995)
| Rating Level | Ammunition | Grain | Velocity | Number of Shots |
|
|---|---|---|---|---|---|
| Min (ft/s) | Max (ft/s) | ||||
| Level 1 | 9mm Full Metal Copper Jacket with Lead Core | 124 | 1175 | 1293 | 3 |
| Level 2 | .357 Magnum Jacketed Lead Soft Point | 158 | 1250 | 1375 | 3 |
| Level 3 | .44 Magnum Lead Semi-Wadcutter Gas Checked | 240 | 1350 | 1485 | 3 |
| Level 4 | .30 Caliber Rifle Lead Core Soft Point | 180 | 2540 | 2794 | 1 |
| Level 5 | 7.62mm Rifle Lead Core Full Metal Copper Jacket, Military Ball | 150 | 2750 | 3025 | 1 |
| Level 6 | 9mm Full Metal Copper Jacket with Lead Core | 124 | 1400 | 1540 | 5 |
| Level 7 | 5.56mm Rifle Full Metal Copper Jacket with Lead Core | 55 | 3080 | 3388 | 5 |
| Level 8 | 7.62mm Rifle Lead Core Full Metal Copper Jacket, Military Ball | 150 | 2750 | 3025 | 5 |
| Supplementary Shotgun | 12-Gauge Rifled Lead Slug | 437 | 1585 | 1744 | 3 |
| 12-Gauge 00 Lead Buckshot (12 pellets) | 650 | 1200 | 1320 | 3 | |
NIJ 0108.01 Ratings of Bullet Resisting Materials
(September 1985)
| Armor Type | Ammunition* | Nominal Bullet Mass | Suggested Barrel Length | Required Bullet Velocity | Required Hits per Armor Specimen |
|---|---|---|---|---|---|
| I |
|
|
|
|
|
| II-A |
|
|
|
|
5 |
| II |
|
|
|
|
5 |
| III-A |
|
|
|
|
5 |
| III |
|
|
|
|
5 |
| IV |
|
|
|
|
1 |
| *Abbreviations: | AP | Armor Piercing | |||
| FMJ | Full Metal Jacket | ||||
| JSP | Jacketed Soft Point | ||||
| LRHV | Long Range High Velocity | ||||
| RN | Round Nose | ||||
| SWC | Semi-Wadcutter | ||||